Hello Guest, please Login or Register

  



Anime: Top Rated Anime | Most Popular Anime

Users: Most Popular of the Week | Most Comments of the Week | Most Forums Posts of the Week

Top Rated Anime


Rank Title Total Votes Avg Score Rating
#1 Fullmetal Alchemist: Brotherhood 448 96.48 96.36
#2 Princess Mononoke 192 96.51 96.24
#3 Ouran High School Host Club 680 96.24 96.17
#4 Magical Girl Lyrical Nanoha A's 71 95.73 96.11
#5 Lovely Complex 213 96.32 96.08
#6 Clannad After Story 281 96.26 96.08
#7 Tengen Toppa Gurren Lagann: Ragan-hen 34 97.53 96.06
#8 Skip Beat! 325 96.21 96.06
#9 Hellsing Ultimate OVA 175 96.33 96.05
#10 Sora no Otoshimono 219 96.26 96.04
#11 To Aru Majutsu no Index 150 96.35 96.02
#12 Darker than BLACK 253 96.17 95.98
#13 Black Lagoon: The Second Barrage 146 96.29 95.96
#14 History's Strongest Disciple Kenichi 291 96.06 95.90
#15 Fairy Tail 556 95.98 95.89
#16 Kimi ni Todoke 321 96.03 95.88
#17 Samurai X: Trust and Betrayal 140 96.21 95.87
#18 Katekyo Hitman Reborn! 534 95.95 95.86
#19 Spirited Away 319 96.00 95.85
#20 Monochrome Factor 112 96.26 95.83
#21 Special A 388 95.88 95.76
#22 Lime-iro Senkitan 24 97.71 95.76
#23 Soul Eater 473 95.80 95.71
#24 Tengen Toppa Gurren Lagann 224 95.89 95.69
#25 Katanagatari 107 96.10 95.67
#26 Mobile Suit Gundam 00 Second Season 99 96.13 95.67
#27 Code Geass R2 606 95.74 95.66
#28 Mahou Sensei Negima! ~Mou Hitotsu no Sekai~ OAV 55 96.49 95.66
#29 Princess Resurrection 135 95.99 95.65
#30 Wallflower - Perfect Girl Evolution 247 95.80 95.61
#31 Howl's Moving Castle 243 95.80 95.61
#32 Eden of The East 93 96.10 95.61
#33 Sekirei 172 95.85 95.59
#34 Zoku Natsume Yuujin-chou 59 96.36 95.59
#35 Xam'd: Lost Memories 73 96.19 95.58
#36 Seto no Hanayome 147 95.83 95.53
#37 Utawarerumono 141 95.82 95.50
#38 Spice and Wolf 151 95.79 95.50
#39 Ghost in the Shell: Stand Alone Complex 175 95.74 95.49
#40 Happy Lesson Advanced 49 96.37 95.47
#41 Sword of the Stranger 43 96.47 95.45
#42 Gundam 00 142 95.75 95.44
#43 Kuroshitsuji 334 95.57 95.44
#44 Ginban Kaleidoscope 114 95.82 95.43
#45 ef - a tale of melodies 56 96.20 95.42
#46 Shuffle! Memories 80 95.96 95.42
#47 InuYasha the Movie 3: Swords of an Honorable Ruler 107 95.81 95.41
#48 One Piece 672 95.46 95.40
#49 Kyou Kara Maoh 3rd Series 70 96.00 95.38
#50 Gundam Wing 179 95.62 95.38
#51 Final Fantasy VII: Advent Children 216 95.58 95.38
#52 Bleach: The DiamondDust Rebellion 192 95.59 95.37
#53 MushiShi 52 96.17 95.35
#54 Gakuen Alice 219 95.54 95.34
#55 Strike Witches 39 96.44 95.34
#56 Rurouni Kenshin 360 95.43 95.31
#57 Shonen Onmyouji 97 95.74 95.31
#58 Myself; Yourself 138 95.59 95.29
#59 Nyan Koi! 352 95.39 95.27
#60 Shinkyoku Soukai Polyphonica 67 95.90 95.27
#61 Kono Aozora ni Yakusoku wo 20 97.35 95.26
#62 Shinkyoku Soukai Polyphonica crimson S 71 95.85 95.26
#63 Fate/stay night 321 95.37 95.24
#64 Toradora! 340 95.36 95.24
#65 Hanbun no Tsuki ga Noboru Sora 95 95.67 95.24
#66 FullMetal Alchemist 690 95.29 95.23
#67 Kaze No Stigma 232 95.41 95.23
#68 Pandora Hearts 258 95.39 95.23
#69 Shakugan no Shana S OAV 118 95.56 95.21
#70 Prism Ark 66 95.83 95.21
#71 Zero no Tsukaima: Futatsuki no Kishi 214 95.39 95.20
#72 Nagasarete Airantou 118 95.53 95.19
#73 Samurai Champloo 339 95.30 95.18
#74 My Neighbor Totoro 100 95.59 95.18
#75 Fullmetal Alchemist The Movie - Conqueror of Shamballa 135 95.48 95.18
#76 Macademi Wasshoi! 74 95.72 95.16
#77 Kamikaze Kaitou Jeanne 104 95.55 95.16
#78 Dance In The Vampire Bund 248 95.32 95.15
#79 Yu Yu Hakusho 354 95.27 95.15
#80 Techni Muyo! GXP 55 95.89 95.15
#81 Fullmetal Alchemist: The Blind Alchemist 135 95.44 95.14
#82 D.Gray-man 501 95.22 95.13
#83 Bleach Movie 3: Fade to Black 200 95.33 95.13
#84 XXXHOLiC 176 95.35 95.12
#85 Yumeiro Patissiere 148 95.39 95.11
#86 Vampire Knight Guilty 528 95.18 95.10
#87 Nanatsuiro Drops 72 95.65 95.09
#88 Jigoku Shoujo Futakomori - Hell Girl Second Cage 97 95.49 95.08
#89 Monster 51 95.86 95.08
#90 La Corda D'Oro ~primo passo~ 192 95.29 95.08
#91 Chrome Shelled Regios 176 95.30 95.07
#92 Natsume Yuujinchou 86 95.53 95.07
#93 Kyou Kara Maoh! 128 95.38 95.06
#94 Wangan Midnight 18 97.28 95.06
#95 Kirepapa 69 95.64 95.06
#96 Vandread: The Second Stage 119 95.39 95.05
#97 Saiyuki 84 95.51 95.04
#98 Tsubasa Tokyo Revelations 107 95.40 95.03
#99 Flame of Recca 141 95.31 95.03
#100 H2O ~Footprints in the Sand~ 115 95.37 95.02



© 2008 by Anivide.com | Privacy Policy | Disclaimer | Contact Us

online counters