Hello Guest, please Login or Register. I forgot my password

  



Anime: Top Rated Anime | Most Popular Anime

Users: Voted Profiles of the Week | Most Popular of the Week | Most Comments of the Week | Most Forums Posts of the Week

Top Rated Anime


Rank Title Total Votes Avg Score Rating
#1 Highschool DxD 161 95.40 97.31
#2 Zero no Tsukaima F 78 97.51 97.09
#3 Ben-To 91 94.86 96.65
#4 Danshi Koukousei no Nichijou 50 96.92 96.49
#5 Working 2 43 97.56 96.44
#6 Fate Zero 78 95.04 96.42
#7 Ah! My Goddess: Itsumo Futari de 38 93.32 96.40
#8 Ano Natsu de Matteru 61 95.49 96.38
#9 Bleach: The DiamondDust Rebellion 431 96.50 96.32
#10 Fairy Tail 1493 96.50 96.21
#11 Kaichou wa Maid-sama! 1284 96.18 96.18
#12 Code Geass R2 1212 96.25 96.16
#13 Shakugan no Shana III 94 96.91 96.16
#14 Howl's Moving Castle 563 96.51 96.16
#15 Fullmetal Alchemist: Brotherhood 1091 96.27 96.13
#16 Lovely Complex 583 96.16 96.12
#17 My Neighbor Totoro 256 96.40 96.12
#18 Mirai Nikki 156 96.34 96.10
#19 Baka to Test to Shoukanjuu Ni! 138 97.07 96.10
#20 Ouran High School Host Club 1563 96.18 96.07
#21 Rozen Maiden: Ouvertuure 162 96.49 96.06
#22 Toaru Majutsu no Index II 94 95.44 96.05
#23 Kimi ni Todoke 2nd Season 183 96.49 96.05
#24 Skip Beat! 641 96.06 96.03
#25 Carnival Phantasm OAV 31 97.90 96.02
#26 Spirited Away 694 96.34 95.97
#27 Mayo Chiki! 131 95.61 95.92
#28 Kuroshitsuji 904 96.38 95.90
#29 Guilty Crown 154 95.69 95.89
#30 Kimi ni Todoke 707 96.06 95.89
#31 Sekirei 348 95.72 95.86
#32 Gosick 145 94.91 95.83
#33 Clannad After Story 805 96.12 95.83
#34 Katekyo Hitman Reborn! 1122 95.92 95.83
#35 Final Fantasy VII: Advent Children 531 95.97 95.82
#36 Hajime no Ippo 230 95.90 95.78
#37 Lime-iro Senkitan 35 96.97 95.77
#38 Hanbun no Tsuki ga Noboru Sora 220 95.97 95.77
#39 Mamoru-kun ni Megami no Shukufuku wo! 125 96.10 95.76
#40 Special A 935 96.01 95.76
#41 Natsume Yuujinchou Shi 29 96.59 95.75
#42 Inuyasha the Movie 4: Fire on the Mystic Island 222 96.01 95.75
#43 Brave 10 45 96.69 95.73
#44 The Girl Who Leapt Through Time 153 96.19 95.73
#45 Sora no Otoshimono 374 95.92 95.73
#46 Inuyasha the Movie 2: The Castle Beyond the Looking Glass 233 96.06 95.72
#47 Xam'd: Lost Memories 130 96.14 95.72
#48 Kaleido Star 172 95.90 95.72
#49 Angel Beats! 825 95.85 95.71
#50 Princess Mononoke 391 95.95 95.71
#51 One Piece Movie 8: The Desert Princess and the Pirates 56 96.73 95.70
#52 Monochrome Factor 211 95.89 95.69
#53 InuYasha the Movie 3: Swords of an Honorable Ruler 238 95.88 95.69
#54 Kamikaze Kaitou Jeanne 219 95.99 95.68
#55 Nurarihyon no Mago: Sennen Makyou 74 94.85 95.68
#56 Toradora! 808 95.61 95.67
#57 MushiShi 128 96.38 95.66
#58 Steins Gate 77 96.75 95.65
#59 The World God Only Knows II 142 95.99 95.65
#60 Inuyasha the Movie 1: Affections Touching Across Time 238 95.82 95.64
#61 Ao no Exorcist 547 95.94 95.64
#62 Highschool of the Dead 1124 95.63 95.62
#63 Vampire Knight Guilty 1209 95.66 95.62
#64 The Prince of Tennis: Two Samurais The First Game 82 96.32 95.61
#65 Gundam Wing 372 95.92 95.60
#66 Samurai X: Trust and Betrayal 298 95.90 95.59
#67 Deadman Wonderland 298 95.42 95.58
#68 Wangan Midnight 34 96.88 95.57
#69 Mobile Suit Gundam 00 Second Season 174 96.03 95.57
#70 Hakuouki Sekkaroku OAV 42 96.90 95.57
#71 Fate/Stay Night Unlimited Bladeworks 72 96.25 95.57
#72 Hunter x Hunter 2011 53 97.53 95.55
#73 Yumeiro Patissiere 316 95.66 95.55
#74 D.Gray-man 1115 95.58 95.55
#75 K-ON! 835 95.36 95.55
#76 K-ON!! S2 442 95.50 95.53
#77 Prism Ark 123 95.88 95.52
#78 Hunter X Hunter: G I Final OAV 125 96.10 95.52
#79 Dantalian no Shoka 86 95.38 95.51
#80 Kamichama Karin 325 95.60 95.51
#81 History's Strongest Disciple Kenichi 460 95.55 95.51
#82 Princess Resurrection 341 95.64 95.51
#83 Clannad 1065 95.76 95.49
#84 Tamayura OAV 20 96.05 95.49
#85 ToHeart2 adnext OAV 19 97.79 95.49
#86 Hellsing Ultimate OVA 365 95.94 95.48
#87 Tsubasa Tokyo Revelations 239 95.59 95.48
#88 Utawarerumono 223 95.61 95.48
#89 Wallflower - Perfect Girl Evolution 525 95.59 95.47
#90 Zero no Tsukaima 527 95.55 95.47
#91 Trigun Subbed 265 95.68 95.47
#92 Gakuen Alice 532 95.70 95.47
#93 Nanatsuiro Drops 146 95.95 95.45
#94 Break Blade 159 95.94 95.44
#95 Inu x Boku SS 109 96.19 95.44
#96 Ponyo on the Cliff by the Sea 226 95.90 95.43
#97 La Corda D'Oro ~primo passo~ 458 95.46 95.43
#98 Strike Witches 102 95.23 95.42
#99 xxxHOLiC: Kei 165 95.54 95.42
#100 Zero no Tsukaima: Futatsuki no Kishi 379 95.58 95.42



© 2008 by Anivide.com | Privacy Policy | Disclaimer | Contact Us

online counters   Site Meter