Hello Guest, please Login or Register

  



Anime: Top Rated Anime | Most Popular Anime

Users: Most Popular of the Week | Most Comments of the Week | Most Forums Posts of the Week

Top Rated Anime


Rank Title Total Votes Avg Score Rating
#1 Darker Than Black S2: Ryousei no Gemini 109 96.77 96.25
#2 Spirited Away 172 96.51 96.19
#3 Princess Mononoke 96 96.76 96.18
#4 Natsume Yuujinchou 51 97.24 96.14
#5 Lovely Complex 103 96.62 96.09
#6 Shonen Onmyouji 58 97.00 96.05
#7 Kimi ni Todoke 186 96.34 96.04
#8 Skip Beat! 174 96.31 96.00
#9 Zero no Tsukaima: Futatsuki no Kishi 156 96.31 95.97
#10 Nyan Koi! 188 96.19 95.90
#11 Ouran High School Host Club 367 96.05 95.89
#12 Katekyo Hitman Reborn! 292 96.07 95.89
#13 History's Strongest Disciple Kenichi 176 96.11 95.86
#14 D.Gray-man 302 95.98 95.81
#15 Shakugan no Shana S OAV 83 96.41 95.78
#16 Clannad After Story 167 96.08 95.77
#17 Fate/stay night 187 96.04 95.76
#18 Fairy Tail 321 95.92 95.76
#19 Special A 214 95.99 95.75
#20 Fullmetal Alchemist: Brotherhood 247 95.89 95.74
#21 Ghost in the Shell: Stand Alone Complex 103 96.21 95.71
#22 Black Lagoon: The Second Barrage 89 96.28 95.70
#23 Hunter X Hunter 72 96.42 95.70
#24 Code Geass R2 349 95.84 95.69
#25 Rurouni Kenshin 214 95.93 95.69
#26 They Are My Noble Masters 61 96.49 95.66
#27 Hunter X Hunter OVA 30 97.30 95.62
#28 Fullmetal Alchemist: The Blind Alchemist 65 96.38 95.61
#29 Darker than BLACK 138 95.97 95.61
#30 Gakuen Alice 134 95.98 95.60
#31 Magical Girl Lyrical Nanoha 46 96.70 95.60
#32 Gundam 00 87 95.95 95.57
#33 Howl's Moving Castle 133 95.92 95.55
#34 xxxHOLiC: Kei 56 96.41 95.53
#35 Spice and Wolf 79 96.13 95.50
#36 Kyou Kara Maoh! 76 96.13 95.48
#37 Zoku Natsume Yuujin-chou 38 96.74 95.45
#38 Cross Game 32 96.97 95.44
#39 Hunter X Hunter: Greed Island OAV 22 97.64 95.43
#40 Kuroshitsuji 164 95.72 95.42
#41 Happy Lesson Advanced 27 97.19 95.40
#42 Zero no Tsukaima 184 95.66 95.40
#43 To Aru Majutsu no Index 82 95.96 95.38
#44 Wallflower - Perfect Girl Evolution 144 95.71 95.37
#45 Ghost in the Shell: Stand Alone Complex 2nd GIG 81 95.93 95.34
#46 Hellsing Ultimate OVA 99 95.55 95.32
#47 Utawarerumono 82 95.89 95.31
#48 Shin Koihime Musou 50 96.26 95.31
#49 Gundam Wing 104 95.69 95.29
#50 Tsubasa: Shunraiki 55 96.15 95.29
#51 XXXHOLiC 98 95.69 95.22
#52 Ginban Kaleidoscope 64 95.94 95.21
#53 Prince of Tennis: The National Tournament 73 95.82 95.19
#54 FullMetal Alchemist 423 95.30 95.18
#55 Shugo Chara 242 95.37 95.18
#56 Samurai X: Trust and Betrayal 74 95.80 95.17
#57 xxxHOLiC the Movie: A Midsummer Night's Dream 23 97.17 95.17
#58 Monster 29 96.76 95.17
#59 Blood+ 282 95.33 95.16
#60 Seitokai no Ichizon 73 95.78 95.15
#61 Samurai Champloo 193 95.39 95.15
#62 Tokimeki Memorial ~Only Love~ 35 96.46 95.15
#63 Soul Eater 262 95.32 95.15
#64 Mobile Suit Gundam 00 Second Season 65 95.58 95.13
#65 Monochrome Factor 62 95.84 95.11
#66 Shakugan no Shana II 121 95.45 95.08
#67 Hajime no Ippo: New Challenger 46 96.04 95.07
#68 Kamikaze Kaitou Jeanne 64 95.77 95.06
#69 Bleach: The DiamondDust Rebellion 105 95.49 95.06
#70 Eden of The East 51 95.92 95.04
#71 Shakugan no Shana 211 95.24 95.03
#72 Jigoku Shoujo Futakomori - Hell Girl Second Cage 61 95.75 95.02
#73 Toradora! 189 95.24 95.01
#74 Vandread: The Second Stage 77 95.58 95.01
#75 Kaze No Stigma 138 95.30 94.98
#76 Kyou Kara Maoh 3rd Series 42 96.00 94.96
#77 Black Lagoon 148 95.25 94.95
#78 Elemental Gelade 146 95.25 94.95
#79 Kekkaishi 61 95.66 94.94
#80 ef - a tale of melodies 28 96.50 94.94
#81 Wagaya no Oinarisama 33 96.24 94.92
#82 Kannazuki no Miko 54 95.72 94.92
#83 Hanaukyo Maid Team: La Verite 25 96.64 94.90
#84 Zombie-Loan 192 95.11 94.89
#85 Kigeki 11 98.82 94.89
#86 Nabari no Ou 92 95.36 94.89
#87 Spice and Wolf II 64 95.53 94.86
#88 Kampfer 180 95.09 94.85
#89 Cardcaptor Sakura Movie 2: The Sealed Card 31 96.23 94.85
#90 Sekirei 111 95.22 94.83
#91 Hayate the Combat Butler 120 95.18 94.83
#92 The Girl Who Leapt Through Time 44 95.80 94.83
#93 Sora no Otoshimono 113 95.20 94.83
#94 One Piece 417 94.90 94.80
#95 Black Cat 260 94.97 94.80
#96 Tengen Toppa Gurren Lagann 123 95.14 94.79
#97 Final Fantasy VII: Advent Children 120 95.14 94.79
#98 Kirepapa 47 95.68 94.78
#99 Bleach Movie 3: Fade to Black 117 95.13 94.77
#100 Hanasakeru Seishounen 80 95.29 94.76



© 2008 by Anivide.com | Privacy Policy | Disclaimer | Contact Us

online counters